Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Latest News
Jackson Motorplex Featuring Seven Nights of Sprint Car Racing in 2025
11/6/2024Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged sprint cars slated to compete each night.
The 47th annual Jackson Nationals presented by Wyffels Hybrids wraps up the season...more
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA Sprints Championship Chase
11/1/2024On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsville Cheese for the 2025 season.
Julien piloted his family #85J car to an 8th place points finish in IRA competition in 2024...more
Thiel gears up for two-day ASCS Elite visit to Rocket Raceway
10/14/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (October 14, 2024) - The “Big Wheel” Scotty Thiel and Team 73 will make the most of their late season southern swing, continuing their 2024 campaign with the two-day Rocket Launcher 30 at Rocket Raceway Park in Petty, Texas,...more
10/3/2015 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
2 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 8 | |
3 | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 | |
4 | 15 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11 | |
5 | 16 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 11 | |
6 | 13 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
7 | 18 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 11 | |
8 | 23 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15 | |
9 | 19 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 10 | |
10 | 24 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 14 | |
11 | 6 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -5 | |
12 | 8 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -4 | |
13 | 22 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 9 | |
14 | 2 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | -12 | |
15 DNF | 14 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
16 DNF | 20 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | 4 | |
17 DNF | 17 | 1M | Paul Pokorski West Bend, WI | West Bend, WI | - | |
18 DNF | 21 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 3 | |
19 DNF | 5 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -14 | |
20 DNF | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -16 | |
21 DNF | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -20 | |
22 DNF | 7 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -15 | |
23 DNF | 12 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | -11 | |
24 DNF | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -21 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 4 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
3 | 2 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | -1 | |
4 | 3 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 | |
5 | 5 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | |
6 | 6 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - | |
7 | 8 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | |
8 | 7 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | -1 | |
9 | 10 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
10 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
11 | 11 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - | |
DNS | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 1 | |
2 | 1 | 1M | Paul Pokorski West Bend, WI | West Bend, WI | -1 | |
3 | 4 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
4 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
5 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
6 | 5 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
7 | 8 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 1 | |
8 | 9 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 1 | |
9 DNF | 7 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -2 | |
10 DNF | 10 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | - |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
2 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
3 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
5 | 6 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
6 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 | |
7 | 8 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 | |
8 | 9 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 1 | |
9 | 7 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 | |
10 | 10 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 2 | |
2 | 4 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | 2 | |
3 | 2 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
4 | 1 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | -3 | |
5 | 5 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | - | |
6 | 8 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 2 | |
7 | 6 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
8 | 7 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
9 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | - | |
DNS | 10 | 4K | Kris Spitz Salem, WI | Salem, WI | - |
Qualifying 1Osborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 11.644 | |
2 | 28 | 73 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 11.658 | |
3 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.660 | |
4 | 3 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 11.711 | |
5 | 23 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.771 | |
6 | 20 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 11.849 | |
7 | 29 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.859 | |
8 | 10 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.896 | |
9 | 11 | 1HRP | Todd Hepfner Sussex, WI | Sussex, WI | 11.899 | |
10 | 17 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.913 | |
11 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.970 | |
12 | 24 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 11.972 | |
13 | 13 | 70 | Raymond Hensley Trevor, IL | Trevor, IL | 11.980 | |
14 | 9 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 11.984 | |
15 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.013 | |
16 | 12 | 1M | Paul Pokorski West Bend, WI | West Bend, WI | 12.076 | |
17 | 14 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.105 | |
18 | 8 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 12.107 | |
19 | 30 | 94 | Rob Pribnow Lomira, WI | Lomira, WI | 12.123 | |
20 | 18 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.175 | |
21 | 19 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.178 | |
22 | 2 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.179 | |
23 | 27 | 2B | Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 12.193 | |
24 | 25 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.200 | |
25 | 4 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 12.210 | |
26 | 15 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.244 | |
27 | 22 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 12.377 | |
28 | 5 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 12.534 | |
29 | 16 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.601 | |
DNS | 21 | 4K | Kris Spitz Salem, WI | Salem, WI |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
2 | 53 | Shane Wenninger Kewaskum, WI | Kewaskum, WI | - | ||
3 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | ||
4 | 95 | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | ||
5 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
6 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | ||
7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
8 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | ||
9 | 10W | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
10 | 2C | Christopher Clayton Waldo, WI | Waldo, WI | - |