2024 Season Finalized with Banquet Festivities for...
11/25/2024 -
Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this yea
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
Latest News
Arenz finds success, endures setbacks in shortened 2024 IRA campaign
11/30/2024(PEDAL DOWN PROMOTIONS) November 27, 2024 – On the heels of a stellar rookie season with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, during which he scored his first career 410 Sprint Car A-main victory and recorded a third-place showing in...more
Hartmann finds comfort zone during ‘fun’ 2024 IRA season
11/27/2024(PEDAL DOWN PROMOTIONS) November 26, 2024 – After learning the ropes of 410 Sprint Car racing throughout their first two seasons with the Bumper to Bumper Interstate Racing Association 410 Sprint Car Series, Austin Hartmann and the 87A Hartmann Racing team enjoyed several...more
2024 Season Finalized with Banquet Festivities for IRA Sprints and Wisconsin WingLESS...
11/25/2024Photos Courtesy of: Dave Olson
A large gathering filled the Parkway Chateau for the 58th annual Interstate Racing Association Awards Banquet, this year honoring Bumper To Bumper IRA Outlaw Sprint Series Champion Scotty Thiel, and AutoMeter Wisconsin wingLESS Sprint Series...more
4/26/2015 - Beaver Dam Raceway
Beaver Dam, WI
Wipperurth Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Bill Balog North Pole, AK | North Pole, AK | 3 | |
2 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 4 | |
3 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
4 | 1 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
5 | 17 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12 | |
6 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 | |
7 | 8 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
8 | 2 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -6 | |
9 | 10 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
10 | 9 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -1 | |
11 | 23 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12 | |
12 | 11 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
13 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | -8 | |
14 | 20 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 6 | |
15 | 18 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 | |
16 | 24 | 08 | John Krebsbach Cascade, WI | Cascade, WI | 8 | |
17 | 22 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 5 | |
18 | 15 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
19 | 21 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 2 | |
20 DNF | 14 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -6 | |
21 DNF | 19 | 4K | Kris Spitz Salem, WI | Salem, WI | -2 | |
22 DNF | 16 | 8A | Nick Alden Salem, WI | Salem, WI | -6 | |
23 DNF | 12 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -11 | |
24 DNF | 13 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -11 |
B FeatureBehling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
2 | 2 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
3 | 3 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
4 | 6 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 2 | |
5 | 5 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
6 | 7 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 1 | |
7 | 9 | 08 | John Krebsbach Cascade, WI | Cascade, WI | 2 | |
8 | 11 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 | |
9 | 8 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 | |
10 DNF | 4 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -6 | |
11 DNF | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 | |
12 DNF | 12 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - | |
DNS | 13 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 1Weld Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 | |
2 | 1 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 | |
3 | 7 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 | |
4 | 6 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 | |
5 | 2 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | -3 | |
6 | 5 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -1 | |
7 | 9 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 | |
8 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
9 | 10 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 1 | |
10 | 11 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 | |
11 DNF | 3 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -8 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 1 | |
2 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 | |
3 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
4 | 1 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 | |
5 | 3 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | -2 | |
6 | 5 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
7 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 8 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | - | |
9 | 10 | 08 | John Krebsbach Cascade, WI | Cascade, WI | 1 | |
10 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 1 | 8A | Nick Alden Salem, WI | Salem, WI | -1 | |
3 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
4 | 5 | 2 | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
6 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | 2 | |
7 | 7 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
8 | 3 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | -5 | |
9 | 9 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | - | |
10 | 10 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | - |
QualifyingOsborn & Son Trucking
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.942 | |
2 | 27 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 12.013 | |
3 | 2 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.084 | |
4 | 11 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.094 | |
5 | 15 | 44M | Chris Martin Ankeny, IA | Ankeny, IA | 12.103 | |
6 | 7 | 2 | Bill Balog North Pole, AK | North Pole, AK | 12.125 | |
7 | 3 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.138 | |
8 | 13 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.156 | |
9 | 22 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.158 | |
10 | 31 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.185 | |
11 | 30 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | 12.226 | |
12 | 17 | 11K | Rick Kelsey Waukesha, WI | Waukesha, WI | 12.230 | |
13 | 29 | 44 | Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.231 | |
14 | 14 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.289 | |
15 | 12 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.310 | |
16 | 10 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.318 | |
17 | 19 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.383 | |
18 | 6 | 8A | Nick Alden Salem, WI | Salem, WI | 12.390 | |
19 | 1 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.429 | |
20 | 21 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.437 | |
21 | 16 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.512 | |
22 | 5 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.517 | |
23 | 26 | 94 | Brandon Thone Sheybogan, WI | Sheybogan, WI | 12.520 | |
24 | 28 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.588 | |
25 | 24 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.724 | |
26 | 9 | 38 | Allen Hafford Beach Park, IL | Beach Park, IL | 13.009 | |
27 | 23 | 199 | Ryan Bowers Nowthen, MN | Nowthen, MN | 13.029 | |
28 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 13.199 | |
29 | 20 | 08 | John Krebsbach Cascade, WI | Cascade, WI | 13.267 | |
30 | 25 | 12W | Josh Walter Plymouth, WI | Plymouth, WI | 13.357 | |
31 | 4 | 11 | Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.529 |