Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Latest News
Jackson Motorplex Featuring Seven Nights of Sprint Car Racing in 2025
11/6/2024Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged sprint cars slated to compete each night.
The 47th annual Jackson Nationals presented by Wyffels Hybrids wraps up the season...more
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA Sprints Championship Chase
11/1/2024On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsville Cheese for the 2025 season.
Julien piloted his family #85J car to an 8th place points finish in IRA competition in 2024...more
Thiel gears up for two-day ASCS Elite visit to Rocket Raceway
10/14/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (October 14, 2024) - The “Big Wheel” Scotty Thiel and Team 73 will make the most of their late season southern swing, continuing their 2024 campaign with the two-day Rocket Launcher 30 at Rocket Raceway Park in Petty, Texas,...more
8/17/2014 - Seymour Tri-Oval Raceway
Seymour, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 7 | |
2 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 | |
3 | 10 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 7 | |
4 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 | |
5 | 4 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
6 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -4 | |
7 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
8 | 11 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 3 | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
10 | 1 | 6R | Ryan Bunton Morton, IL | Morton, IL | -9 | |
11 | 5 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -6 | |
12 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | |
13 | 16 | 4K | Kris Spitz Salem, WI | Salem, WI | 3 | |
14 | 17 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 3 | |
15 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
16 | 18 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 2 | |
17 | 21 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 | |
18 | 14 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
19 | 15 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 | |
20 | 19 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | -1 | |
21 DNF | 13 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -8 | |
22 DNF | 22 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
B FeatureBehling Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
2 | 3 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 1 | |
3 | 4 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 1 | |
4 | 2 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -2 | |
5 | 6 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
6 | 5 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | -1 | |
7 | 8 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 | |
8 | 9 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
9 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
10 | 10 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | - | |
DNS | 11 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 1Weld Racing
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 1 | |
2 | 6 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 | |
3 | 4 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
4 | 3 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 | |
5 | 1 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
6 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
7 | 7 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | - | |
8 | 8 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - | |
9 | 9 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
Heat 2Diversified Machine Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6R | Ryan Bunton Morton, IL | Morton, IL | 1 | |
2 | 5 | 48H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
3 | 3 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
4 | 1 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -3 | |
5 | 6 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
6 | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -2 | |
7 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
8 | 8 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - | |
DNS | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI | - |
Heat 3All Star Performance
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
2 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 4 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
5 | 8 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 3 | |
6 | 7 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 | |
7 | 2 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | -5 | |
8 | 5 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | -3 |
QualifyingOsborn & Son
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.265 | |
2 | 2 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.481 | |
3 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.505 | |
4 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.526 | |
5 | 26 | 48H | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.584 | |
6 | 13 | 35 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.783 | |
7 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.791 | |
8 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.791 | |
9 | 10 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.843 | |
10 | 18 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.855 | |
11 | 21 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.933 | |
12 | 20 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.983 | |
13 | 25 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 12.996 | |
14 | 15 | 6R | Ryan Bunton Morton, IL | Morton, IL | 13.034 | |
15 | 11 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | 13.063 | |
16 | 17 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 13.222 | |
17 | 4 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 13.236 | |
18 | 24 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.355 | |
19 | 14 | 4 | Paul Pokorski West Bend, WI | West Bend, WI | 13.488 | |
20 | 19 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.488 | |
21 | 22 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.490 | |
22 | 3 | 5 | Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 13.568 | |
23 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.578 | |
24 | 23 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 13.634 | |
25 | 7 | 73 | Dennis Weisner Sheybogan, WI | Sheybogan, WI | 13.772 | |
DNS | 9 | 7F | Lance Fassbender Burnett, WI | Burnett, WI |