Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Latest News
Jackson Motorplex Featuring Seven Nights of Sprint Car Racing in 2025
11/6/2024Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged sprint cars slated to compete each night.
The 47th annual Jackson Nationals presented by Wyffels Hybrids wraps up the season...more
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA Sprints Championship Chase
11/1/2024On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsville Cheese for the 2025 season.
Julien piloted his family #85J car to an 8th place points finish in IRA competition in 2024...more
Thiel gears up for two-day ASCS Elite visit to Rocket Raceway
10/14/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (October 14, 2024) - The “Big Wheel” Scotty Thiel and Team 73 will make the most of their late season southern swing, continuing their 2024 campaign with the two-day Rocket Launcher 30 at Rocket Raceway Park in Petty, Texas,...more
8/5/2019 - Southern Iowa Speedway
Oskaloosa, IA
Front Row Challenge
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 6 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 | |
3 | 1 | 26 | Cory Eliason Visalia, CA | Visalia, CA | -2 | |
4 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 10 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
6 | 14 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 | |
7 | 4 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
8 | 5 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | -3 | |
9 | 8 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 | |
10 | 15 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
11 | 9 | 5 | Shane Stewart Bixby, OK | Bixby, OK | -2 | |
12 | 11 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
13 | 16 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 | |
14 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
15 | 23 | 14 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 8 | |
16 | 19 | 1 | Travis Rilat Forney, TX | Forney, TX | 3 | |
17 | 22 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
18 | 7 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -11 | |
19 | 20 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
20 | 21 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 | |
21 DNF | 18 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -3 | |
22 DNF | 13 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | -9 | |
23 DNF | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -11 | |
24 DNF | 24 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 1 | |
2 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
3 | 1 | 14 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -2 | |
4 | 6 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 | |
5 | 8 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | 3 | |
6 | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
7 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -2 | |
8 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
9 | 11 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 2 | |
10 | 9 | 19 | Bob Weuve Newton, IA | Newton, IA | -1 | |
DNS | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
KOH Final
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 4 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
2 | 2 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 6 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
5 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 | |
6 | 5 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
7 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - | |
8 | 8 | 19 | Bob Weuve Newton, IA | Newton, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
2 | 4 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 1 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | -2 | |
4 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
5 | 5 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 6 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
7 | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
8 | 8 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
2 | 1 | 14 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | -1 | |
3 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
4 | 2 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
5 | 3 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | -2 | |
6 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
7 | 7 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | - | |
8 | 8 | 85 | Chase Wanner Batavia, IA | Batavia, IA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 3 | |
2 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
3 | 2 | 1 | Travis Rilat Forney, TX | Forney, TX | -1 | |
4 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 7 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 2 | |
6 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
7 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 15.703 | |
2 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.704 | |
3 | 19 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.753 | |
4 | 30 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 15.788 | |
5 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.792 | |
6 | 2 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.817 | |
7 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.849 | |
8 | 13 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 15.850 | |
9 | 12 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.858 | |
10 | 5 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 15.911 | |
11 | 8 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 15.914 | |
12 | 26 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 15.914 | |
13 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.963 | |
14 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.977 | |
15 | 31 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 15.997 | |
16 | 18 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.002 | |
17 | 25 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 16.003 | |
18 | 4 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.027 | |
19 | 9 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 16.058 | |
20 | 3 | 1 | Travis Rilat Forney, TX | Forney, TX | 16.078 | |
21 | 16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.131 | |
22 | 20 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 16.146 | |
23 | 21 | 14 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 16.209 | |
24 | 22 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.233 | |
25 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.255 | |
26 | 27 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.270 | |
27 | 15 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.367 | |
28 | 29 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | 16.444 | |
29 | 14 | 19 | Bob Weuve Newton, IA | Newton, IA | 16.565 | |
30 | 1 | 2K | Kevin Ingle Huron, SD | Huron, SD | 17.154 | |
31 | 6 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 17.242 |
KOH 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | - | |
3 | 4 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
4 | 3 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | -1 |
KOH 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
2 | 1 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
4 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
Hotlaps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 29 | 45 | Rusty Hickman Bendigo, VIC | Bendigo, VIC | ||
2 | 26 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 15.814 | |
3 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.857 | |
4 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.879 | |
5 | 12 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.901 | |
6 | 7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 15.905 | |
7 | 28 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.922 | |
8 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.948 | |
9 | 8 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 15.996 | |
10 | 19 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.045 | |
11 | 30 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 16.099 | |
12 | 5 | 44S | Trey Starks Puyallup, WA | Puyallup, WA | 16.119 | |
13 | 17 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.127 | |
14 | 4 | 70 | Brock Zearfoss Jonestown, PA | Jonestown, PA | 16.129 | |
15 | 13 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 16.134 | |
16 | 22 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 16.139 | |
17 | 25 | 9 | James McFadden Alice Springs, NT | Alice Springs, NT | 16.184 | |
18 | 31 | 2KS | Austin McCarl Altoona, IA | Altoona, IA | 16.247 | |
19 | 16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 16.257 | |
20 | 2 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 16.268 | |
21 | 18 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.270 | |
22 | 9 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 16.306 | |
23 | 21 | 14 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 16.320 | |
24 | 15 | 7S | Jeff Swindell Bartlett, TN | Bartlett, TN | 16.347 | |
25 | 3 | 1 | Travis Rilat Forney, TX | Forney, TX | 16.365 | |
26 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.383 | |
27 | 20 | 2AU | Andrew Scheuerle Toowoomba, QLD | Toowoomba, QLD | 16.408 | |
28 | 27 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.450 | |
29 | 6 | 85 | Chase Wanner Batavia, IA | Batavia, IA | 16.741 | |
30 | 14 | 19 | Bob Weuve Newton, IA | Newton, IA | 17.349 | |
31 | 1 | 2K | Kevin Ingle Huron, SD | Huron, SD | 18.203 |
305 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5X | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 7 | 95 | zzzTrevor zzzGrossenbacher Bennet, NE | Bennet, NE | 5 | |
3 | 8 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 5 | |
4 | 6 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | 2 | |
5 | 18 | 91JV | Adam Gullion Lincoln, NE | Lincoln, NE | 13 | |
6 | 2 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 | |
7 | 5 | 48T | Tyler Thompson Sioux City, IA | Sioux City, IA | -2 | |
8 | 10 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
9 | 11 | 46&2 | Val Urman Urbandale, IA | Urbandale, IA | 2 | |
10 | 4 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | -6 | |
11 | 3 | 82C | Christian Kinnison Denton, TX | Denton, TX | -8 | |
12 | 13 | 43MB | Tim Fricke Hastings, NE | Hastings, NE | 1 | |
13 | 9 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -4 | |
14 | 15 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | 1 | |
15 | 12 | 16W | Weston Miller Stillwater, OK | Stillwater, OK | -3 | |
16 | 14 | 45 | Joe Miller Vail, IA | Vail, IA | -2 | |
17 | 16 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | -1 | |
18 | 17 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | 1 | |
2 | 4 | 51A | Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 | |
3 | 6 | 82C | Christian Kinnison Denton, TX | Denton, TX | 3 | |
4 | 1 | 15K | Kaitlyn Boland Columbia, MO | Columbia, MO | -3 | |
5 | 8 | 48T | Tyler Thompson Sioux City, IA | Sioux City, IA | 3 | |
6 | 9 | 95 | zzzTrevor zzzGrossenbacher Bennet, NE | Bennet, NE | 3 | |
7 | 7 | 16W | Weston Miller Stillwater, OK | Stillwater, OK | - | |
8 | 5 | 43 | Jake Greenwood Woodward, IA | Woodward, IA | -3 | |
9 | 3 | 24 | Kade Higday Knoxville, IA | Knoxville, IA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5X | Jason Martin Liberal, KS | Liberal, KS | 5 | |
2 | 1 | 05 | Colin Smith Sheldon, IA | Sheldon, IA | -1 | |
3 | 4 | 69 | Mike Moore Des Moines, IA | Des Moines, IA | 1 | |
4 | 3 | 46&2 | Val Urman Urbandale, IA | Urbandale, IA | -1 | |
5 | 7 | 5 | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | |
6 | 5 | 43MB | Tim Fricke Hastings, NE | Hastings, NE | -1 | |
7 | 8 | 45 | Joe Miller Vail, IA | Vail, IA | 1 | |
8 | 9 | 12P | Ryan Navratil Des Moines, IA | Des Moines, IA | 1 | |
DQ | 2 | 91JV | Adam Gullion Lincoln, NE | Lincoln, NE | - | |
All transfer |