


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more

5/5/2017 - Oshkosh Speed Zone Raceway
Oshkosh, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
Hotlaps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 2 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | |
| 3 | 3 | 73 |
|
Ryan Bowers Nowthen, MN | Nowthen, MN | |
| 4 | 4 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
| 5 | 5 | 14AJ |
|
Craig Dollansky Elk River, MN | Elk River, MN | |
| 6 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 7 | 7 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | |
| 8 | 8 | 59H |
|
Justin Henderson Tea, SD | Tea, SD | |
| 9 | 9 | 19 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 10 | 10 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | |
| 11 | 11 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 12 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 13 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |
| 14 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
| 15 | 15 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | |
| 16 | 16 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | |
| 17 | 17 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | |
| 18 | 18 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | |
| 19 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | |
| 20 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 21 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | |
| 22 | 22 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |
| 23 | 23 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | |
| 24 | 24 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | |






































