


Harry Neitzel Tribute returns to Dodge County Fair...
1/6/2026 -
With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning t
Hopf Farms Bullring Showdown to Showcase Five Nigh...
1/7/2026 -
The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s
Jacksonville Speedway and I-55 Raceway return to 2...
12/22/2025 -
After losing this combination weekend last year to weather, and I-55 the year prior in 2024, the Bumper to Bumper Auto Value IRA Outlaw Sprint Series
Latest News
From Sprint Cars to Monster Trucks, Wilmot Raceway delivers Non-Stop Action in 2026
2/19/2026Wilmot, WI — Wilmot Raceway is gearing up for an exciting 2026 racing season with a diverse schedule that blends high-profile touring series, traditional Saturday night racing, and special fan-focused attractions. The 2026 calendar showcases the return of nationally...more
Hopf Farms Bullring Showdown to Showcase Five Nights of 2026 IRA Season
1/7/2026The ever popular “Series Within a Series” is back in 2026 as the Hopf Farms Bullring Showdown returns for five nights at three tracks during the IRA’s 60th Anniversary season.
Featuring a separate points format to the overarching IRA season points chase, the Hopf Farms...more
Harry Neitzel Tribute returns to Dodge County Fairgrounds in 2026
1/6/2026With the IRA’s 60th Anniversary Season drawing ever closer, the annual Harry Neitzel Tribute will once again feature on the 2026 schedule, returning to the fan-favorite “Horsepower Half-Mile” at the Dodge County Fairgrounds.
The MSA 360 sprint cars and another support...more

6/17/2017 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 6 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 3 |
| 4 | 7 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 3 |
| 5 | 10 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 |
| 6 | 5 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 7 | 15 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 8 |
| 8 | 16 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 8 |
| 9 | 13 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 4 |
| 10 | 17 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 11 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 12 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 13 | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 |
| 14 | 14 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 15 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 9 |
| 16 | 12 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -4 |
| 17 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 2 |
| 18 | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 19 | 23 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 4 |
| 20 | 18 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 21 | 21 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 22 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -18 |
| 23 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -15 |
| 24 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 2 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 3 | 5 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 4 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 5 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 6 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 7 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 8 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 9 | 13 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 4 |
| 10 | 10 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
| 11 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 12 | 1 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | -11 |
| 13 | 12 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 4 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 6 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 6 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 5 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | -2 |
| 8 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 9 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 10 | 10 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
| 11 | 11 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 8 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 3 |
| 6 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 8 | 6 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 9 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 10 | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 3 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 4 | 4 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | - |
| 5 | 5 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 6 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 9 | 9 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| 10 | 10 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.517 |
| 2 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.594 |
| 3 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.645 |
| 4 | 27 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 11.696 |
| 5 | 23 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.711 |
| 6 | 29 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 11.754 |
| 7 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.822 |
| 8 | 18 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.869 |
| 9 | 22 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.874 |
| 10 | 30 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.927 |
| 11 | 25 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.010 |
| 12 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.025 |
| 13 | 10 | 1HRP |
|
Todd Hepfner Sussex, WI | Sussex, WI | 12.066 |
| 14 | 28 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.085 |
| 15 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.120 |
| 16 | 1 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 12.151 |
| 17 | 12 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.166 |
| 18 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.179 |
| 19 | 21 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.180 |
| 20 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.182 |
| 21 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.189 |
| 22 | 14 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.234 |
| 23 | 4 | 11 |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.239 |
| 24 | 11 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 12.266 |
| 25 | 15 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.458 |
| 26 | 26 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.466 |
| 27 | 24 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.902 |
| 28 | 8 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.015 |
| 29 | 5 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.137 |
| 30 | 17 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 13.668 |
| 31 | 31 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 14.456 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - | |
| 3 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 4 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | - | ||
| 5 | 95 |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
| 6 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | - | ||
| 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
| 8 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 9 | 51M |
|
Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | |
| 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |














































