Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA...
11/1/2024 -
On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsvil
2024 Thank You- Steve Sinclair
9/30/2024 -
Another season in the books, WOW! We asked a lot from everyone this year, our schedule was certainly challenging, both in regards to travel, and compe
Latest News
Jackson Motorplex Featuring Seven Nights of Sprint Car Racing in 2025
11/6/2024Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged sprint cars slated to compete each night.
The 47th annual Jackson Nationals presented by Wyffels Hybrids wraps up the season...more
Julien to Pilot Gibbsville Cheese #73 in 2025 IRA Sprints Championship Chase
11/1/2024On the back of a successful IRA Sprints rookie campaign, Logan Julien and the Julien Motorsports team will be joining forces with Team 73 and Gibbsville Cheese for the 2025 season.
Julien piloted his family #85J car to an 8th place points finish in IRA competition in 2024...more
Thiel gears up for two-day ASCS Elite visit to Rocket Raceway
10/14/2024By Fully Injected Motorsports:
SHEBOYGAN, Wis. (October 14, 2024) - The “Big Wheel” Scotty Thiel and Team 73 will make the most of their late season southern swing, continuing their 2024 campaign with the two-day Rocket Launcher 30 at Rocket Raceway Park in Petty, Texas,...more
8/6/2016 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 10 | 17B | Bill Balog North Pole, AK | North Pole, AK | 8 | |
3 | 4 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
4 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 | |
5 | 7 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 | |
6 | 12 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 6 | |
7 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -6 | |
8 | 19 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11 | |
9 | 15 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 | |
10 | 8 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
11 | 21 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 10 | |
12 | 13 | 4K | Kris Spitz Salem, WI | Salem, WI | 1 | |
13 | 11 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
14 | 5 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -9 | |
15 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -12 | |
16 | 20 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
17 | 16 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 | |
18 | 17 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
19 | 18 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | -1 | |
20 | 23 | 7V | Tim VanderVere Zion, IL | Zion, IL | 3 | |
21 | 9 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | -12 | |
22 DNF | 24 | 14X | Alex Bliesner Adell, WI | Adell, WI | 2 | |
23 DNF | 22 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
24 DNF | 14 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -10 |
B Feature 1Behling Racing Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 1 | |
2 | 1 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -1 | |
3 | 9 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 6 | |
4 | 3 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -1 | |
5 | 7 | 7V | Tim VanderVere Zion, IL | Zion, IL | 2 | |
6 | 10 | 14X | Alex Bliesner Adell, WI | Adell, WI | 4 | |
7 | 5 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 | |
8 | 8 | 6X | Kenny Gouws | - | ||
9 DNF | 4 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -5 | |
10 DNF | 6 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -4 | |
DNS | 11 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
DNS | 12 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 1Real Wheels
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
2 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
3 | 6 | 17B | Bill Balog North Pole, AK | North Pole, AK | 3 | |
4 | 4 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - | |
5 | 3 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 | |
6 | 7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 | |
7 | 5 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | -2 | |
8 | 9 | 7V | Tim VanderVere Zion, IL | Zion, IL | 1 | |
9 | 10 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 1 | |
10 | 8 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
Heat 2DMI
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 | |
2 | 1 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
3 | 10 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 | |
4 | 5 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 | |
5 | 8 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 3 | |
6 | 7 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 | |
7 | 4 | 01 | Chris Dodd Trevor, WI | Trevor, WI | -3 | |
8 | 6 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | -2 | |
9 | 2 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -7 | |
10 | 9 | 6X | Kenny Gouws | -1 |
Heat 3All Star Performance Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 | |
2 | 3 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 1 | |
3 | 7 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 | |
4 | 6 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 2 | |
5 | 1 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | -4 | |
6 | 10 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI | 4 | |
7 | 8 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 1 | |
8 DNF | 2 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -6 | |
9 DNF | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -4 | |
DNS | 9 | 14X | Alex Bliesner Adell, WI | Adell, WI | - |
Qualifying 1Bumper to Bumper Auto Parts
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.222 | |
2 | 4 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 12.459 | |
3 | 1 | 73 | Ryan Bowers Nowthen, MN | Nowthen, MN | 12.518 | |
4 | 3 | 94B | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.623 | |
5 | 2 | 19 | Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.704 | |
6 | 9 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.716 | |
7 | 8 | 95A | Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.756 | |
8 | 15 | 01 | Chris Dodd Trevor, WI | Trevor, WI | 12.780 | |
9 | 18 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.789 | |
10 | 26 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.850 | |
11 | 21 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.857 | |
12 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.904 | |
13 | 24 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.925 | |
14 | 12 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.949 | |
15 | 16 | 85M | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.079 | |
16 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.102 | |
17 | 14 | 4K | Kris Spitz Salem, WI | Salem, WI | 13.133 | |
18 | 7 | 23D | Trey Datweiler Herscher, IL | Herscher, IL | 13.140 | |
19 | 25 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.169 | |
20 | 19 | 43 | Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.205 | |
21 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.220 | |
22 | 17 | 41 | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.325 | |
23 | 29 | 7 | Scott Uttech New Berlin, WI | New Berlin, WI | 13.627 | |
24 | 22 | 11 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 13.659 | |
25 | 27 | 7V | Tim VanderVere Zion, IL | Zion, IL | 13.724 | |
26 | 10 | 6X | Kenny Gouws | 13.741 | ||
27 | 13 | 14X | Alex Bliesner Adell, WI | Adell, WI | 13.984 | |
28 | 23 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 15.064 | |
29 DNF | 28 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | ||
30 DNF | 30 | 0 | John Fahl Brown Deer, WI | Brown Deer, WI |
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10W | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
2 | 25 | Danny Schlafer Gibson, WI | Gibson, WI | - | ||
3 | 63K | Kevin Karnitz West Bend, WI | West Bend, WI | - | ||
4 | 15M | Justin Miller Plymouth, WI | Plymouth, WI | - | ||
5 | 8 | Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - | ||
6 | 51M | Jim Melis Glenbeulah, WI | Glenbeulah, WI | - | ||
7 | 21H | Tim Haddy Waupun, WI | Waupun, WI | - | ||
8 | Dannon Tessmer Allenton, WI | Allenton, WI | - | |||
9 | 98 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | ||
10 | 6K | Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |