Angell Park 8/21/16
World of Outlaws Partner with IRA Sprint Car Series for Cornfest Series takes on Angell Park Speedway for the first time ever on Aug. 21 CONCORD, N.C. — Aug. 10, 2016 — The World of Outlaws Craftsman...
Sun Prairie, WI
World of Outlaws Partner with IRA Sprint Car Series for Cornfest Series takes on Angell Park Speedway for the first time ever on Aug. 21 CONCORD, N.C. — Aug. 10, 2016 — The World of Outlaws Craftsman...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Donny Schatz Fargo, ND | Fargo, ND | 2 | ||
2 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
3 | 2 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | ||
4 | 4 | David Gravel Watertown, CT | Watertown, CT | - | ||
5 | 11 | Logan Schuchart Hanover, PA | Hanover, PA | 6 | ||
6 | 8 | Shane Stewart Bixby, OK | Bixby, OK | 2 | ||
7 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
8 | 5 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -3 | ||
9 | 10 | Jacob Allen Hanover, PA | Hanover, PA | 1 | ||
10 | 13 | Paul McMahan Nashville, TN | Nashville, TN | 3 | ||
11 | 6 | Jason Sides Bartlett, TN | Bartlett, TN | -5 | ||
12 | 15 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 | |
13 | 9 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 | |
14 | 19 | 17B | Bill Balog North Pole, AK | North Pole, AK | 5 | |
15 | 20 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 5 | |
16 | 23 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 7 | |
17 | 16 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | -1 | |
18 | 21 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 | |
19 | 24 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 | |
20 | 18 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
21 | 12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | -9 | |
22 | 17 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 | |
23 | 22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 | |
24 | 14 | 73 | Brandon McMullen Plymouth, WI | Plymouth, WI | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 | |
2 | 3 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 | |
3 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
4 | 6 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 | |
5 | 1 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | -4 | |
6 | 4 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 | |
7 | 9 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | 2 | |
8 | 13 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
9 | 8 | 23B | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
10 | 14 | Clyde Knipp California, MO | California, MO | 4 | ||
11 | 15 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 4 | |
12 | 10 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | -2 | |
13 | 12 | 4K | Kris Spitz Salem, WI | Salem, WI | -1 | |
14 | 16 | 41D | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 | |
15 | 17 | 7V | Tim VanderVere Zion, IL | Zion, IL | 2 | |
16 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -9 | |
17 | 11 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -6 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
2 | 2 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | ||
3 | 6 | Donny Schatz Fargo, ND | Fargo, ND | 3 | ||
4 | 5 | David Gravel Watertown, CT | Watertown, CT | 1 | ||
5 | 3 | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | ||
6 | 8 | Jason Sides Bartlett, TN | Bartlett, TN | 2 | ||
7 | 7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
8 | 4 | Shane Stewart Bixby, OK | Bixby, OK | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 3 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | ||
3 | 5 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 | |
4 | 2 | Paul McMahan Nashville, TN | Nashville, TN | -2 | ||
5 | 4 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 | |
6 | 6 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - | |
7 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
8 | 8 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | - | |
9 | 9 | 79 | Blake Nimee Oswego, IL | Oswego, IL | - | |
10 | 10 | 7V | Tim VanderVere Zion, IL | Zion, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | David Gravel Watertown, CT | Watertown, CT | - | ||
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | Jacob Allen Hanover, PA | Hanover, PA | - | ||
4 | 4 | 73 | Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
5 | 5 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
6 | 6 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | |
7 | 7 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - | |
8 | 8 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | |
9 | 9 | Clyde Knipp California, MO | California, MO | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
2 | 2 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | |
3 | 3 | Logan Schuchart Hanover, PA | Hanover, PA | - | ||
4 | 5 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 | |
5 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 | |
6 | 6 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |
7 | 9 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 2 | |
8 | 7 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | -1 | |
9 | 8 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
2 | 2 | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
3 | 3 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | |
4 | 4 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | - | |
5 | 6 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
6 | 5 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | -1 | |
7 | 7 | 23B | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
8 | 8 | 4K | Kris Spitz Salem, WI | Salem, WI | - | |
9 | 9 | 41D | Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | Donny Schatz Fargo, ND | Fargo, ND | 11.718 | |||
2 | David Gravel Watertown, CT | Watertown, CT | 11.812 | |||
3 | Shane Stewart Bixby, OK | Bixby, OK | 11.881 | |||
4 | Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.926 | |||
5 | Paul McMahan Nashville, TN | Nashville, TN | 11.977 | |||
6 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 12.004 | ||
7 | 41 | Jason Johnson Eunice, LA | Eunice, LA | 12.016 | ||
8 | Jason Sides Bartlett, TN | Bartlett, TN | 12.031 | |||
9 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.036 | |||
10 | Jacob Allen Hanover, PA | Hanover, PA | 12.052 | |||
11 | Logan Schuchart Hanover, PA | Hanover, PA | 12.067 | |||
12 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | 12.090 | ||
13 | 64 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.195 | ||
14 | 73 | Brandon McMullen Plymouth, WI | Plymouth, WI | 12.208 | ||
15 | 17B | Bill Balog North Pole, AK | North Pole, AK | 12.281 | ||
16 | 80K | Mike Kertscher Fillmore, WI | Fillmore, WI | 12.308 | ||
17 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.319 | ||
18 | 2X | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.331 | ||
19 | 5J | Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.341 | ||
20 | O2 | Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.405 | ||
21 | 59 | Ben Schmidt Plymouth, WI | Plymouth, WI | 12.426 | ||
22 | 14AJ | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.452 | ||
23 | 1M | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.465 | ||
24 | 41X | Dominic Scelzi Fresno, CA | Fresno, CA | 12.469 | ||
25 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.578 | ||
26 | 99 | Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.623 | ||
27 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | 12.666 | ||
28 | 23B | Russel Borland Kewaskum, WI | Kewaskum, WI | 12.675 | ||
29 | 7U | Scott Uttech New Berlin, WI | New Berlin, WI | 12.732 | ||
30 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | 12.751 | ||
31 | 12 | Michael Decker Silver Lake, WI | Silver Lake, WI | 12.772 | ||
32 | 4K | Kris Spitz Salem, WI | Salem, WI | 12.844 | ||
33 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.944 | ||
34 | Clyde Knipp California, MO | California, MO | 12.967 | |||
35 | 10V | Matt VanderVere Burlington, WI | Burlington, WI | 13.099 | ||
36 | 41D | Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.155 | ||
37 | 7V | Tim VanderVere Zion, IL | Zion, IL | 13.260 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - | |
2 | 4 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 2 | |
3 | 3 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
4 | 8 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 4 | |
5 | 20 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | 15 | |
6 | 6 | 6B | Andy Baugh Mason City, IL | Mason City, IL | - | |
7 | 2 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | -5 | |
8 | 9 | 43 | Buddy Luebke | 1 | ||
9 | 12 | 34 | Ken Hanson Vinton, IA | Vinton, IA | 3 | |
10 | 15 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 | |
11 | 10 | 29 | Derek Childs Lodi, WI | Lodi, WI | -1 | |
12 | 7 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | -5 | |
13 | 16 | 9R | Mike Stroik West Bend, WI | West Bend, WI | 3 | |
14 | 14 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | - | |
15 | 21 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | 6 | |
16 | 17 | 12D | Bryce Dunn Madison, WI | Madison, WI | 1 | |
17 | 13 | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | -4 | |
18 | 18 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | - | |
19 | 5 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | -14 | |
20 | 11 | 01 | Jason Dull Machesney Park, IL | Machesney Park, IL | -9 | |
21 | 19 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
2 | 5 | 7 | Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 | |
3 | 6 | 6 | Laura Smith Mukwonago, WI | Mukwonago, WI | 3 | |
4 | 3 | 77 | Scott Zane Milwaukee, WI | Milwaukee, WI | -1 | |
5 | 7 | 01 | Jason Dull Machesney Park, IL | Machesney Park, IL | 2 | |
6 | 2 | 12D | Bryce Dunn Madison, WI | Madison, WI | -4 | |
7 | 4 | 53 | Aaron Schuck Joliet, IL | Joliet, IL | -3 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Robbie Ray Davenport, IA | Davenport, IA | 4 | |
2 | 2 | 15Z | Jeff Zelinski Joliet, IL | Joliet, IL | - | |
3 | 3 | 43 | Buddy Luebke | - | ||
4 | 4 | 34 | Ken Hanson Vinton, IA | Vinton, IA | - | |
5 | 6 | 9 | Randy Reed Spring Grove, IL | Spring Grove, IL | 1 | |
6 | 1 | 21R | Denny Smith Mukwonago, WI | Mukwonago, WI | -5 | |
7 | 7 | 04 | Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21K | Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
2 | 5 | 6B | Andy Baugh Mason City, IL | Mason City, IL | 3 | |
3 | 2 | 29 | Derek Childs Lodi, WI | Lodi, WI | -1 | |
4 | 7 | 5M | Sean Murphy Villa Park, IL | Villa Park, IL | 3 | |
5 | 6 | 71 | Kyle Koch Mcfarland, WI | Mcfarland, WI | 1 | |
6 | 4 | 9R | Mike Stroik West Bend, WI | West Bend, WI | -2 | |
7 | 3 | 2A | Andrew Hennig Dyer, IN | Dyer, IN | -4 | |
All transfer |